Please find below some of the stock tips for your reference and tracking.
Target Date approx 10-15 days : 23 May 2020
*Click Stock Name for more information on company including
fundamentals
and technical information
Regards,
Regards,
Author
This blog is created for tracking Indian stock prices by a novice who does not have much knowledge about the technical and fundamentals of the stock market. The blog just provides tips on Indian stock market (NSE/BSE) as anticipated by the author and posts some of his learnings.
| Sr. No. | Stock Name | Buy/Sell | Target Price | Stop Loss | Target % |
| 1 | Bank of Baroda | Buy at 41.1 or less | 45.00 | 36.20 | 9.5 |
| Target Achieved : 13/05/2020 ,High : 45.15, Low : 42.2, Close : 44.4 | |||||
| 2 | Bharat Electronics L.. | Buy at 59.7 or less | 65.60 | 52.50 | 9.9 |
| Target Achieved : 13/05/2020 ,High : 66.6, Low : 62.25, Close : 65.9 | |||||
| 3 | Mahindra & Mahindra .. | Buy at 165.35 or less | 191.80 | 145.50 | 16 |
| Stop Loss Exit Triggered : 18/05/2020 ,High : 164.4, Low : 136.25, Close : 138.55 | |||||
| 4 | Power Finance Corpor.. | Buy at 84.05 or less | 93.50 | 74.00 | 11.2 |
| Closed : 23/05/2020 ,High : 78.45, Low : 74.7, Close : 74.95 | |||||
| 5 | Torrent Power Ltd. | Buy at 301.75 or less | 342.40 | 265.50 | 13.5 |
| Closed : 23/05/2020 ,High : 311.5, Low : 299.35, Close : 301.7 | |||||
| 6 | RBL Bank Ltd. | Buy at 119.35 or less | 145.30 | 105.00 | 21.7 |
| Closed : 23/05/2020 ,High : 114.2, Low : 105.5, Close : 107.5 | |||||
| 7 | Bandhan Bank Ltd. | Buy at 240 or less | 282.00 | 211.20 | 17.5 |
| Stop Loss Exit Triggered : 23/05/2020 ,High : 209.75, Low : 195.4, Close : 204.2 | |||||
| 8 | Axis Bank Ltd. | Buy at 382.05 or less | 425.10 | 336.20 | 11.3 |
| Stop Loss Exit Triggered : 23/05/2020 ,High : 359.75, Low : 332.85, Close : 338.6 | |||||
| 9 | State Bank of India | Buy at 166.65 or less | 176.40 | 146.70 | 5.9 |
| Target Achieved : 13/05/2020 ,High : 178.55, Low : 170.5, Close : 174.5 | |||||
No comments:
Post a Comment