Please find below some of the stock tips for your reference and tracking.
Target Date approx 15-20 days : 20 July 2020
*Click Stock Name for more information on company including fundamentals and technical information
Regards,
Author
This blog is created for tracking Indian stock prices by a novice who does not have much knowledge about the technical and fundamentals of the stock market. The blog just provides tips on Indian stock market (NSE/BSE) as anticipated by the author and posts some of his learnings.
| Sr. No. | Stock Name | Buy/Sell | Target Price | Stop Loss | Target % |
| 1 | Indiabulls Housing F.. | Buy at 208.1 or less | 285.10 | 183.10 | 37 |
| Closed : 20/07/2020 ,High : 225.75, Low : 220.2, Close : 221.55 | |||||
| 2 | ICICI Bank Ltd. | Buy at 348.1 or less | 395.70 | 306.30 | 13.7 |
| Closed : 20/07/2020 ,High : 366.35, Low : 355.25, Close : 362.1 | |||||
| 3 | Info Edge (India) Ltd. | Buy at 2712.05 or less | 3,304.70 | 2,386.60 | 21.9 |
| Target Achieved : 20/07/2020 ,High : 3317.8, Low : 3109.95, Close : 3306.3 | |||||
| 4 | Steel Authority of I.. | Buy at 30.85 or less | 35.00 | 27.10 | 13.5 |
| Target Achieved : 08/07/2020 ,High : 37.65, Low : 32.95, Close : 35.2 | |||||
| 5 | Bandhan Bank Ltd. | Buy at 331.35 or less | 400.90 | 282.60 | 21 |
| Target Achieved : 07/07/2020 ,High : 402.00, Low : 362.10, Close : 394.70 | |||||
No comments:
Post a Comment