Hi Friends,
Here in my first stock tips for the day. Hope this information would be helpful for you all, Do leave your comments. Thank You !!
Target Date approx 15-20 days : 13 May 2020
*Click Stock Name for more information on company including fundamentals and technical information
Here in my first stock tips for the day. Hope this information would be helpful for you all, Do leave your comments. Thank You !!
Target Date approx 15-20 days : 13 May 2020
| Sr. No | Stock Name | Stock Price 23/4/2020 | Buy / Sell | Target Price | Stop Loss | Target % | Target Achieved ? |
| 1 | Tata Steel Ltd. | 270.3 | Buy | 283.1 | 243.5 | 4.7 | Target Met on 29/4/2020 (high - 286.15, Low - 271.25, close - 282.45) |
| 2 | Bharat Forge Ltd. | 256.5 | Buy | 275.7 | 230.3 | 7.5 | Target Met on 27/4/2020 (high - 278.85, Low - 265.75, close - 270.40) |
| 3 | National Aluminium C.. | 33.7 | Buy | 36.4 | 29.6 | 8 | Tip Failure, Stop Loss Triggered on 05/05/2020 (high - 30.65, Low - 29.05, close - 29.25) |
| 4 | Punjab National Bank | 31.2 | Buy | 32.6 | 28.5 | 4.5 | Target Met on 30/4/2020 (high - 33.70, Low - 32.10, close - 32.40) |
| 5 | Torrent Pharmaceutic.. | 2,422.65 | Buy | 2,581.20 | 2,212.70 | 6.5 | Closed on 13th May 2020 @ 2397.15 with a high of 2501.00 |
| 6 | Tata Motors Ltd. | 75.65 | Buy | 81.5 | 67.4 | 7.7 | Target Met on 30/4/2020 (high - 93.75, Low - 85.95, close - 93.75) |
| 7 | United Breweries Ltd. | 920 | Buy | 967.3 | 850.2 | 5.1 | Target Met on 29/4/2020 (high - 967.85, Low - 931.00, close - 949.00) |
| 8 | Apollo Tyres Ltd. | 93.25 | Buy | 101.9 | 83.1 | 9.3 | Target Met on 30/4/2020 (high - 103.30, Low - 95.75, close - 96.30) |
| 9 | Bharti Infratel Ltd. | 166.1 | Buy | 173.7 | 155.7 | 4.6 | Tip Failure, Stop Loss Triggered on 24/4/2020 (high - 172.90, Low - 149.50, close - 152.85) Target Met on 30/4/2020 (high - 175.80, Low - 162.15, close - 174.25) |
| 10 | PVR Ltd. | 972.85 | Buy | 1,054.80 | 906.7 | 8.4 | Target Met on 30/4/2020 (high - 1059.95, Low - 1000.55, close - 1005.05) |
| 11 | Berger Paints (India.. | 523.15 | Buy | 555.9 | 488.9 | 6.3 | Tip Failure, Stop Loss Triggered on 04/05/2020 (high - 502.00, Low - 478.75 close - 480.00) |
| 12 | Hindustan Petroleum | 209.5 | Buy | 229 | 190 | 9.3 | Tip Failure, Stop Loss Triggered on 06/05/2020 (high - 205.00, Low - 186.70, close - 200.60) |
| 13 | IndusInd Bank Ltd. | 409.95 | Buy | 465.3 | 346.9 | 13.5 | Target Met on 28/4/2020 (high - 484.40, Low - 430.00, close - 476.95) |
| 14 | Power Grid Corporati.. | 158 | Buy | 170.6 | 147.6 | 8 | Target Met on 13/05/2020 (high - 171.90, Low - 162.05, close - 166.30) |
| 15 | InterGlobe Aviation .. | 932.2 | Buy | 1,052 | 855.6 | 12.9 | Target Met on 13/05/2020 (high - 1060.00, Low -1001.00, close - 1005.00) |
| 16 | YES Bank Ltd. | 28.3 | Buy | 31.8 | 26.5 | 12.4 | Tip Failure, Stop Loss Triggered on 24/4/2020 (high - 28.15, Low - 26.30 close - 26.75) |
| 17 | NTPC Ltd. | 95.2 | Buy | 103 | 88.9 | 8.2 | Tip Failure, Stop Loss Triggered on 27/4/2020 (high - 92.90, Low - 88.65 close - 90.40) |
| 18 | UPL Ltd. | 348.9 | Buy | 385.8 | 307.9 | 10.6 | Target Met on 30/4/2020 (high - 429.35, Low - 364.05, close - 413.00) |
| 19 | Bajaj Finserv Ltd. | 4,729.60 | Buy | 5,229.90 | 4,110.80 | 10.6 | Closed on 13th May 2020 @ 4809.95 with high of 5050.00 |
| 20 | Berger Paints (India.. | 523.15 | Buy | 555.9 | 488.9 | 6.3 | Tip Failure, Stop Loss Triggered on 04/05/2020 (high - 502.00, Low - 478.75 close - 480.00) |
| 21 | Sun TV Network Ltd. | 373.4 | Buy | 409.5 | 324.8 | 9.7 | Target Met on 08/05/2020 (high - 411.00, Low - 375.20, close - 376.90) |
| 22 | ICICI Prudential Lif.. | 361.3 | Buy | 391.3 | 333.6 | 8.3 | Tip Failure, Stop Loss Triggered on 24/4/2020 (high - 356.80, Low - 329.40, close - 338.20) Target Met on 29/4/2020 (high - 405.30, Low - 376.35, close - 404.85) |
*Click Stock Name for more information on company including fundamentals and technical information