Please find below some of the stock tips for your reference and tracking.
Target Date approx 10-15 days : 02 June 2020
*Click Stock Name for more information on company including
fundamentals
and technical information
Regards,
Regards,
Author
This blog is created for tracking Indian stock prices by a novice who does not have much knowledge about the technical and fundamentals of the stock market. The blog just provides tips on Indian stock market (NSE/BSE) as anticipated by the author and posts some of his learnings.
| Sr. No. | Stock Name | Buy/Sell | Target Price | Stop Loss | Target % |
| 1 | Cholamandalam Invest.. | Buy at 148.25 or less | 176.70 | 130.50 | 19.2 |
| Stop Loss Exit Triggered : 18/05/2020 ,High : 149, Low : 122.5, Close : 126.9 | |||||
| 2 | Infosys Ltd. | Buy at 658.15 or less | 711.60 | 579.20 | 8.1 |
| Target Achieved: 02/06/2020 ,High : 711.65, Low : 697.55, Close : 708.2 | |||||
| 3 | LIC Housing Finance .. | Buy at 261.15 or less | 298.90 | 229.80 | 14.5 |
| Stop Loss Exit Triggered : 18/05/2020 ,High : 149, Low : 122.5, Close : 126.9 | |||||
| 4 | MindTree Ltd. | Buy at 835.85 or less | 924.80 | 735.50 | 10.6 |
| Target Achieved : 02/06/2020 ,High : 942.5, Low : 890.5, Close : 921 | |||||
| 5 | Tech Mahindra Ltd. | Buy at 515.7 or less | 547.90 | 453.80 | 6.2 |
| Target Achived : 02/06/2020 ,High : 548.35, Low : 538, Close : 547.7 | |||||
No comments:
Post a Comment