Please find below some of the stock tips for your reference and tracking.
Target Date approx 10-15 days : 05 June 2020
Regards,
Author
This blog is created for tracking Indian stock prices by a novice who does not have much knowledge about the technical and fundamentals of the stock market. The blog just provides tips on Indian stock market (NSE/BSE) as anticipated by the author and posts some of his learnings.
| Sr. No. | Stock Name | Buy/Sell | Target Price | Stop Loss | Target % |
| 1 | Federal Bank Ltd. | Buy at 39.6 or less | 46.80 | 34.80 | 18.2 |
| Target Achieved : 01/06/2020 ,High : 47.2, Low : 45.65, Close : 46.65 | |||||
| 2 | Indiabulls Housing F.. | Buy at 118.95 or less | 131.20 | 104.70 | 10.3 |
| Target Achieved : 05/06/2020 ,High : 131.9, Low : 127, Close : 130.35 | |||||
| 3 | IndusInd Bank Ltd. | Buy at 376.75 or less | 441.30 | 327.80 | 17.1 |
| Target Achieved : 03/06/2020 ,High : 452.25, Low : 426.1, Close : 428.15 | |||||
| 4 | LIC Housing Finance .. | Buy at 220.15 or less | 262.90 | 193.70 | 19.4 |
| Target Achieved : 05/06/2020 ,High : 263.4, Low : 246.2, Close : 263.1 | |||||
| 5 | Mahindra & Mahindra .. | Buy at 137.8 or less | 154.70 | 121.30 | 12.3 |
| Target Achieved : 05/06/2020 ,High : 155.5, Low : 149.55, Close : 155.3 | |||||
| 6 | TVS Motor Company Ltd. | Buy at 305.8 or less | 355.90 | 269.10 | 16.4 |
| Target Achieved : 02/06/2020 ,High : 372.95, Low : 348.6, Close : 364.35 | |||||
| 7 | Equitas Holdings Ltd. | Buy at 44.25 or less | 48.30 | 38.90 | 9.2 |
| Target Achieved : 05/06/2020 ,High : 48.65, Low : 46.7, Close : 48.45 | |||||
| 8 | RBL Bank Ltd. | Buy at 109.4 or less | 129.50 | 96.30 | 18.4 |
| Target Achieved : 01/06/2020 ,High : 132, Low : 122.05, Close : 128.55 | |||||
No comments:
Post a Comment