Please find below some of the stock tips for your reference and tracking.
Target Date approx 15-20 days : 01 July 2020
*Click Stock Name for more information on company including fundamentals and technical information
Regards,
Author
This blog is created for tracking Indian stock prices by a novice who does not have much knowledge about the technical and fundamentals of the stock market. The blog just provides tips on Indian stock market (NSE/BSE) as anticipated by the author and posts some of his learnings.
| Sr. No. | Stock Name | Buy/Sell | Target Price | Stop Loss | Target % |
| 1 | Container Corporatio.. | Buy at 389.9 or less | 433.90 | 343.10 | 11.3 |
| Target Achieved : 26/06/2020 ,High : 439, Low : 423.00, Close : 433.80 | |||||
| 2 | Exide Industries Ltd. | Buy at 151.25 or less | 162.50 | 133.10 | 7.4 |
| Tip Closed : 01/07/2020 ,High : 150.25, Low : 147.6, Close : 148.8 | |||||
| 3 | Glenmark Pharmaceuti.. | Buy at 384.45 or less | 414.00 | 338.30 | 7.7 |
| Target Achieved : 19/06/2020 ,High : 417, Low : 407.7, Close : 410.4 | |||||
| 4 | Steel Authority of I.. | Buy at 30 or less | 33.10 | 26.40 | 10.3 |
| Target Achieved : 24/06/2020 ,High : 33.45, Low : 30.4, Close : 31 | |||||
| 5 | State Bank of India | Buy at 177.15 or less | 194.60 | 155.90 | 9.9 |
| Target Achieved : 24/06/2020 ,High : 194.90, Low : 183.90, Close : 184.60 | |||||
| 6 | Vedanta Ltd. | Buy at 101.05 or less | 112.90 | 88.90 | 11.7 |
| Target Achieved : 24/06/2020 ,High : 113.5, Low : 107.6, Close : 110 | |||||
No comments:
Post a Comment