Please find below some of the stock tips for your reference and tracking.
Target Date approx 15-20 days : 30 June 2020
*Click Stock Name for more information on company including fundamentals and technical information
Regards,
Author
This blog is created for tracking Indian stock prices by a novice who does not have much knowledge about the technical and fundamentals of the stock market. The blog just provides tips on Indian stock market (NSE/BSE) as anticipated by the author and posts some of his learnings.
| Sr. No. | Stock Name | Buy/Sell | Target Price | Stop Loss | Target % |
| 1 | Bosch Ltd. | Buy at 10806.1 or less | 11,580.00 | 9,509.40 | 7.2 |
| Target Achieved : 24/06/2020 ,High : 11584.00, Low : 11259.10, Close : 11401.30 | |||||
| 2 | Hero MotoCorp Ltd. | Buy at 2292.25 or less | 2,480.70 | 2,017.20 | 8.2 |
| Target Achieved : 24/06/2020 ,High : 2545, Low : 2439.75, Close : 2490.05 | |||||
| 3 | Motherson Sumi Syste.. | Buy at 94.65 or less | 101.90 | 83.30 | 7.7 |
| Target Achieved : 23/06/2020 ,High : 102, Low : 97.3, Close : 99.80 | |||||
| 4 | PVR Ltd. | Buy at 1004.5 or less | 1,121.20 | 884.00 | 11.6 |
| Target Achieved : 24/06/2020 ,High : 1123.10, Low : 1038.65, Close : 1056.25 | |||||
| 5 | InterGlobe Aviation .. | Buy at 1035.6 or less | 1,183.40 | 911.30 | 14.3 |
| Tip Closed : 30/06/2020 ,High : 1031.80, Low : 983, Close : 988.85 | |||||
No comments:
Post a Comment