Please find below some of the stock tips for your reference and tracking.
Target Date approx 15-20 days : 20 June 2020
*Click Stock Name for more information on company including fundamentals and technical information
Regards,
Author
This blog is created for tracking Indian stock prices by a novice who does not have much knowledge about the technical and fundamentals of the stock market. The blog just provides tips on Indian stock market (NSE/BSE) as anticipated by the author and posts some of his learnings.
| Sr. No. | Stock Name | Buy/Sell | Target Price | Stop Loss | Target % |
| 1 | Torrent Pharmaceutic.. | Buy at 2362.55 or less | 2,501.40 | 2,079.00 | 5.9 |
| Target Achieved : 15/06/2020 ,High : 2537.95, Low : 2440.25, Close : 2460 | |||||
| 2 | Tata Power Company L.. | Buy at 36.55 or less | 39.20 | 32.20 | 7.3 |
| Target Achieved : 01/06/2020 ,High : 40.05, Low : 37.2, Close : 39.95 | |||||
| 3 | Biocon Ltd. | Buy at 354.7 or less | 390.40 | 312.10 | 10.1 |
| Target Achieved : 02/06/2020 ,High : 396, Low : 381.2, Close : 383.9 | |||||
| 4 | Bharat Forge Ltd. | Buy at 326.05 or less | 358.80 | 286.90 | 10 |
| Target Achieved : 08/06/2020 ,High : 372.75, Low : 354.05, Close : 363.00 | |||||
| 5 | Adani Enterprises Ltd. | Buy at 148.35 or less | 158.20 | 130.50 | 6.6 |
| Target Achieved : 08/06/2020 ,High : 158.50, Low : 150.65, Close : 150.65 | |||||
No comments:
Post a Comment